Most Recent Winthrop Homes For Sale
| View All Winthrop Homes For Sale | ||
|
18 Cross Rd, Winthrop, ME 04364 | $76,455 3 beds 1 bath |
|
Property, Winthrop, ME 04364 | $329,000 |
|
378 Route 41, Winthrop, ME 04364 | $129,900 3 beds 1 bath |
Real Estate Resources |
Winthrop Apartments
There are 10 apartments found in and near the Winthrop area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings